All 120 Crayon Names, Color Codes and Fun Facts
For the last 100 years or so kids have been exploring and creating worlds of color with Crayons. For a lot of us, our life long love affairs with color began with these wax sticks and a blank sheet of paper. According to a Yale University study, the scent of Crayola crayons is among the 20 most recognizable to American adults. Coffee and peanut butter are 1 and 2. Here we go down crayon color memory lane with all 120 color names and hex codes, fun facts and photos.
| Share this Post |
|
Tweet |

Photo by Sir Fish
Crayola crayons currently come in 120 colors including 23 reds, 20 greens, 19 blues, 16 purples, 14 oranges, 11 browns, 8 yellows, 2 grays, 2 coppers, 2 blacks, 1 white, 1 gold and 1 silver. Although Crayola crayons come in 120 different colors, the labels are only made in 18, which cover the full color spectrum. Nearly 3 billion crayons are made each year, an average of 12 million daily. That's enough to circle the globe 6 times with color!
120 Crayon Names and Color Codes
Aaron at ColorSchemer.com created a fun list of all 120 Crayon Colors with their hex codes and RGB values. "All of these colors are rough approximations from Crayola’s current list of 120 Crayon Colors. -CS"
Sort by:
| Name | Hex | RGB |
| Mahogany | CD4A4A | 205,74,74 |
| Fuzzy Wuzzy Brown | CC6666 | 204,102,102 |
| Chestnut | BC5D58 | 188,93,88 |
| Red Orange | FF5349 | 255,83,73 |
| Sunset Orange | FD5E53 | 253,94,83 |
| Bittersweet | FD7C6E | 253,124,110 |
| Melon | FDBCB4 | 253,188,180 |
| Outrageous Orange | FF6E4A | 255,110,74 |
| Vivid Tangerine | FFA089 | 255,160,137 |
| Burnt Sienna | EA7E5D | 234,126,93 |
| Brown | B4674D | 180,103,77 |
| Sepia | A5694F | 165,105,79 |
| Orange | FF7538 | 255,117,56 |
| Burnt Orange | FF7F49 | 255,127,73 |
| Copper | DD9475 | 221,148,117 |
| Mango Tango | FF8243 | 255,130,67 |
| Atomic Tangerine | FFA474 | 255,164,116 |
| Beaver | 9F8170 | 159,129,112 |
| Antique Brass | CD9575 | 205,149,117 |
| Desert Sand | EFCDB8 | 239,205,184 |
| Raw Sienna | D68A59 | 214,138,89 |
| Tumbleweed | DEAA88 | 222,170,136 |
| Tan | FAA76C | 250,167,108 |
| Peach | FFCFAB | 255,207,171 |
| Macaroni and Cheese | FFBD88 | 255,189,136 |
| Apricot | FDD9B5 | 253,217,181 |
| Neon Carrot | FFA343 | 255,163,67 |
| Almond | EFDBC5 | 239,219,197 |
| Yellow Orange | FFB653 | 255,182,83 |
| Gold | E7C697 | 231,198,151 |
| Shadow | 8A795D | 138,121,93 |
| Banana Mania | FAE7B5 | 250,231,181 |
| Sunglow | FFCF48 | 255,207,72 |
| Goldenrod | FCD975 | 252,217,117 |
| Dandelion | FDDB6D | 253,219,109 |
| Yellow | FCE883 | 252,232,131 |
| Green Yellow | F0E891 | 240,232,145 |
| Spring Green | ECEABE | 236,234,190 |
| Olive Green | BAB86C | 186,184,108 |
| Laser Lemon | FDFC74 | 253,252,116 |
| Unmellow Yellow | FDFC74 | 253,252,116 |
| Canary | FFFF99 | 255,255,153 |
| Yellow Green | C5E384 | 197,227,132 |
| Inch Worm | B2EC5D | 178,236,93 |
| Asparagus | 87A96B | 135,169,107 |
| Granny Smith Apple | A8E4A0 | 168,228,160 |
| Electric Lime | 1DF914 | 29,249,20 |
| Screamin Green | 76FF7A | 118,255,122 |
| Fern | 71BC78 | 113,188,120 |
| Forest Green | 6DAE81 | 109,174,129 |
| Sea Green | 9FE2BF | 159,226,191 |
| Green | 1CAC78 | 28,172,120 |
| Mountain Meadow | 30BA8F | 48,186,143 |
| Shamrock | 45CEA2 | 69,206,162 |
| Jungle Green | 3BB08F | 59,176,143 |
| Caribbean Green | 1CD3A2 | 28,211,162 |
| Tropical Rain Forest | 17806D | 23,128,109 |
| Pine Green | 158078 | 21,128,120 |
| Robin Egg Blue | 1FCECB | 31,206,203 |
| Aquamarine | 78DBE2 | 120,219,226 |
| Turquoise Blue | 77DDE7 | 119,221,231 |
| Sky Blue | 80DAEB | 128,218,235 |
| Outer Space | 414A4C | 65,74,76 |
| Blue Green | 199EBD | 25,158,189 |
| Pacific Blue | 1CA9C9 | 28,169,201 |
| Cerulean | 1DACD6 | 29,172,214 |
| Cornflower | 9ACEEB | 154,206,235 |
| Midnight Blue | 1A4876 | 26,72,118 |
| Navy Blue | 1974D2 | 25,116,210 |
| Denim | 2B6CC4 | 43,108,196 |
| Blue | 1F75FE | 31,117,254 |
| Periwinkle | C5D0E6 | 197,208,230 |
| Cadet Blue | B0B7C6 | 176,183,198 |
| Indigo | 5D76CB | 93,118,203 |
| Wild Blue Yonder | A2ADD0 | 162,173,208 |
| Manatee | 979AAA | 151,154,170 |
| Blue Bell | ADADD6 | 173,173,214 |
| Blue Violet | 7366BD | 115,102,189 |
| Purple Heart | 7442C8 | 116,66,200 |
| Royal Purple | 7851A9 | 120,81,169 |
| Purple Mountains’ Majesty | 9D81BA | 157,129,186 |
| Violet (Purple) | 926EAE | 146,110,174 |
| Wisteria | CDA4DE | 205,164,222 |
| Vivid Violet | 8F509D | 143,80,157 |
| Fuchsia | C364C5 | 195,100,197 |
| Shocking Pink | FB7EFD | 251,126,253 |
| Pink Flamingo | FC74FD | 252,116,253 |
| Plum | 8E4585 | 142,69,133 |
| Hot Magenta | FF1DCE | 255,29,206 |
| Purple Pizzazz | FF1DCE | 255,29,206 |
| Razzle Dazzle Rose | FF48D0 | 255,72,208 |
| Orchid | E6A8D7 | 230,168,215 |
| Red Violet | C0448F | 192,68,143 |
| Eggplant | 6E5160 | 110,81,96 |
| Cerise | DD4492 | 221,68,146 |
| Wild Strawberry | FF43A4 | 255,67,164 |
| Magenta | F664AF | 246,100,175 |
| Lavender | FCB4D5 | 252,180,213 |
| Cotton Candy | FFBCD9 | 255,188,217 |
| Violet Red | F75394 | 247,83,148 |
| Carnation Pink | FFAACC | 255,170,204 |
| Razzmatazz | E3256B | 227,37,107 |
| Piggy Pink | FDD7E4 | 253,215,228 |
| Jazzberry Jam | CA3767 | 202,55,103 |
| Blush | DE5D83 | 222,93,131 |
| Tickle Me Pink | FC89AC | 252,137,172 |
| Pink Sherbet | F780A1 | 247,128,161 |
| Maroon | C8385A | 200,56,90 |
| Red | EE204D | 238,32,77 |
| Radical Red | FF496C | 255,73,108 |
| Mauvelous | EF98AA | 239,152,170 |
| Wild Watermelon | FC6C85 | 252,108,133 |
| Scarlet | FC2847 | 252,40,71 |
| Salmon | FF9BAA | 255,155,170 |
| Brick Red | CB4154 | 203,65,84 |
| White | EDEDED | 237,237,237 |
| Timberwolf | DBD7D2 | 219,215,210 |
| Silver | CDC5C2 | 205,197,194 |
| Gray | 95918C | 149,145,140 |
| Black | 232323 | 35,35,35 |
Crayon Color Fun Facts & Photo Inspiration

Photo by bookgrl
The first box of Crayola crayons was sold in 1903 for a nickel and included the same colors available in the eight-count box today: red, blue, yellow, green, violet, orange, black and brown.

Photo by scottwills
In the last 98 years, more than 100 billion Crayola crayons have been made.

Photo by Robem
Most Crayola crayon color names are taken from the U.S. Commerce Department's National Bureau of Standards book called "Color: Universal Language and Dictionary of Names." Many crayon names are also borrowed from traditional artists' paints.

Photo by EJP Photo
The average child in the United States will wear down 730 crayons by his 10th birthday (or 11.4 boxes of 64s). Kids, ages 2-8, spend an average of 28 minutes each day colouring. Combined, children in the US spend 6.3 billion hours colouring annually, almost 10,000 human lifetimes!

Photo by laffy4k
Crayola crayon colour names rarely change. However, there are exceptions. In 1958, Prussian blue was changed to midnight blue in response to teacher recommendations that children could no longer relate to Prussian history. In 1962, the colour flesh was changed to peach recognizing that not everyone's flesh is the same shade.

Photo by bookgrl
The name Crayola was coined by Alice Binney, wife of company founder Edwin, and a former school teacher. She combined the words craie, which is French for chalk, and ola, for oleaginous, because crayons are made from petroleum based paraffin.

Photo by parl
Some Crayon Inspired Color Palettes
Title Photo by davidz
Crayola Crayon Trivia from Crayola.com
Crayon Color Code List Compiled by ColorSchemer.com




















lostmy
Loving this, those are great pictures!!!
one of my own...
SparrowLP
J-man
lightfairy287
retsof
I found the 2004 State color names and added them here:
http://en.wikipedia.org/wiki/List_of_Crayola_crayon_colors
We don't have a hex equivalent for some of the old 1994 colors.
lllara
Carrie-san
Also, I had the hardest time saying "cadet blue" because I always wanted to read it like you'd say "caddy" .. Cad-it.
artsykerley
retsof
Whose kids came up with these? It was probably those that never memorized color names. I used traditional color blends in the old days.
http://www.crayola.com/promos/64BoxBirthday/kidsChoice.cfm
I color picked the hex from the Crayola page. Now we need to figure out what they were.
Awesome #FF2052
Giving Tree #21E339
Famous #E72094
Fun in the Sun #FF5500
Best Friends #D600FF
Super Happy #FFFF21
Happy Ever After #218EB5
Bear Hug #6B655A
artsykerley
retsof
retsof
Ariane
Starr
retsof
Login To Vote 1 15 Marijuana Green
Login To Vote 2 13 Micheal Jackson Black
Login To Vote 3 10 Yeast Infection Yellow
Login To Vote 4 1 Sewage Green
Login To Vote 5 -7 Cold Pink
Login To Vote 6 -12 Dirty Peach
Login To Vote 7 -12 Vitiligo White
http://www.keepersoflists.org/index.php?lid=6844
retsof
http://www.dribbleglass.com/subpages/crayons.htm
found in a diaper gold
Mc Donald's burger gray
Los Angeles air brown
klan white
flu phlegm green
spousal abuse black
spousal abuse blue
spank me pink
melanoma tan
time 'o the month
tin man's johnson silver
retsof
http://www.thematches.com/blog/2007/09/rejected-color-names-for-crayola-brand.html
Wednesday, September 19, 2007
Rejected Color Names for Crayola Brand Crayons
Dead Tooth Grey
Yeast Infection Yellow
Grampa's Brass Eye Bronze
Rough Sex Red
Pug Dick Pink
Wifey's Cuban Gigolo Tan
Camel Ass Camel
First Date Balls Blue
Mommy "fell down the stairs and hurt her eye" Purple
Power White
Jesus Black
posted by Shawnfromthematches at 11:03 PM
retsof
http://gawker.com/378432/gaylord-children-invent-gay-new-crayons
In honor of the 50th anniversary of the 64-crayon box, Crayola is tarnishing its sacred traditions with eight "newly named colors," supposedly selected by kids, most likely kids who eat crayons. The new names? "Super Happy (yellow), Fun in the Sun (orange), Giving Tree (green), Bear Hug (brown), Awesome (dusty pink), Happy Ever After (blue), Famous (hot pink) and Best Friends (purple)." Oh god, "Super Happy"? "Famous"??? Yeesh. Do not want. Some rejected crayon names, after the jump:
Daddy Drinks (taupe)
Thorazine (mauve)
Foster Home (gray)
Batman Is My Only Friend (black)
Violent Stepbrother (maroon)
I Want to Kiss Boys (also mauve)
beccafly
lizcrimson
codename_gimmick
I'm really drawn to some of the new, darker colors, like "Outer Space", "Shadow", and "Beaver". I look at them and think, "Wow, when the hell did Crayola decide to go for subtlety?!" Very nice!
Excellent post, of course!
wingedvictory
Thank you so much for the information. I didn't know that there were so many colours. Wonder how many of the colours on COLOURlover match the Crayola ones. What a fascinating read!
wingedvictory
BeauHLF
tr67
consonant
Excellent post!
nickpapageorgia
Crayola crayon colors photoshop palette
Bob Smith
http://thecrayonman.com/
Who would ever think you could do something like these pictures with something as basic as a crayon?
He's got my vote for the Best Imagination!
fleshy
chanelley
LOL AT BEAVER haha I've never seen that crayon color before..
Post a Comment