




December 1, 2009: It's the big SEC game this week! Alabama vs Florida. I'll definitely be at a party somewhere on Saturday watching this one. Last year was a lot of fun (even though I was very drunk and Bama lost).
Smirnoff Blue Bottle straight... 750 mL of 100 proof vodka.... = 17 shots. There's a reason my friends called me Vodka Jeremy. ;)
For Those Who Bleed Crimson: #2 Alabama, 12-0 (8-0 SEC)
09/05/09 Alabama 34, Virginia Tech 24
09/12/09 Alabama 40, Florida International 14
09/19/09 Alabama 53, North Texas 7
09/26/09 Alabama 35, Arkansas 7
10/03/09 Alabama 38, Kentucky 20
10/10/09 Alabama 22, Mississippi 3
10/17/09 Alabama 20, South Carolina 6
10/24/09 Alabama 12, Tennessee 10
11/07/09 Alabama 24, LSU 15
11/14/09 Alabama 31, Mississippi State 3
11/21/09 Alabama 45, Chattanooga 0
11/27/09 Alabama 26, Auburn 21
12/05/09 Alabama, Florida